Campus At A Glance
| Year of Establishment | 2005 |
| Campus Area | 4.5 Acres Acres |
| No. of Students | 2100 |
| Total Number of Teachers (Including Part-time & Guest Teacher) | 64 |
| No. of Teachers involved in Ph. D / Post Doctoral works | 09 |
| Non-Teaching Staff (including casual staff) | 16 |
| Number of Department | 19 |
| Total number of Books (2013-14) | 11000 |
| Playground | 01 |
| Gymnasium | 01 |
| N.S.S. Units | 04 |
| Students' Health Home (Unit) | 01 |
| Boys' & Girls' Common Room (1+1) | 02 |
| Canteen | 01 |
| Hostel (S.C. Girls) | 01 |
| Cycle Stand | 01 |
















